Moheda M91 & K30 Crane Brand New
From £216.00 +VAT Per Month
From £65.54 +VAT Per Week
Moheda M91 Forestry Trailer & K30 Crane
Low cost finance schemes available
– Call 01604 623644 / Email
Let’s find out more about the machine!
Description
The M91 has a load capacity of 9 tonnes, with 400/60×15.5 wheels as standard, frame steering and support legs with builtin, well-protected cylinders.
Perfect for all foresters that need a powerful, well-equipped basic trailer for hauling timber.
The trailer is equipped with a central beam frame, sturdy buggy and moveable stakes.
Suitable crane models are the K30 and K35.
Machine Specifications
Trailer: | M91 | Crane | K30 |
---|---|---|---|
Load Area: | 2.0 m2 | Reach: | 5.5 m |
Load Capacity: | 9000 kg | Lifting Torque: | 25 kNm |
Weight: | 1115 kg | Lifting Capacity Max Reach: | 345 kg |
Central Beam: | 160 mm x160 mm x8 mm | Slew Torque: | 8.5 kNm |
Axles: | 60 mm x60 mm | Slewing Angle: | 360 |
Standard Equipment | Req. Oil Flow: | 25 - 35 l/min | |
Frame Steering: | Yes | System Pressure: | 170 bar |
Hydraulic Support Legs: | Yes | Weight without Grab & Rotator: | 540 kg |
Stakes, (2 per bunk): | 8 | Standard Equipment | |
Wheel Dim: | 400/60x15.5 | Hydraulic Valve: | 2-lever mech |
Brakes: | Drum | Rotator: | 3 ton |
Optional Equipment | Grab: | G-160 L | |
Extra Bunks with Stakes: | Yes | Optional Equipment | |
Dividing stakes: | - | Work Lights Crane Arm: | Yes |
Winch, Trailer Mounted: | Yes | Winch, Crane Mounted | Yes |
Remote Control for Winch; | Yes | Remote Control: | Yes |
Brakes: | Disc | Braked Link: | Yes |
Real Lights (inbuilt in bar): | Yes | Valve Alternative | |
LED Rear Light: | Optional | 2-Lever + Elec On/Off Light Weight: | Yes |
Alt Wheel Dim: | 400/60x15.5 Traction | PCL Low-Pressure Servo: | Yes |
Stake Extensions: | - | EHC Electric Servo: | Yes |
Hydraulic Banks: | - | Radio Control crane: | Yes |
Toolbox: | Yes |
Equipment Type | Trailers and Attachments |
Make | Moheda |
Model | M91 & K30 Crane |
Manufacture Year | NEW |
Condition | Brand New |
Mileage (if applicable) | Miles |
Hours (if applicable) | |
Fuel Type (if applicable) | N/a |
Price | 216.00 |
Related Listings
Related Listings
01604 623 644Seller: Joe