Avant 635 Brand New
From £369.00 +VAT Per Month
From £84.86 +VAT Per Week
Low cost finance available on NEW Avant 635 Skidsteer Loaders
Special offer: 0% Finance available
– Call 01604 623644 / Email
Over 100 attachments available! Just awesome!
MACHINE SPECIFICATIONS:
Lift Capacity: | 1100 kg |
Engine power: | 37,5 hp diesel |
Lift Height: | 2,8 m |
Speed: | 14 km/h |
Length: | 2550 mm |
Width: | 1290.32 mm |
Height: | 2035 mm |
Weight: | 1360 kg + 170 kg |
Standard wheels: | 26×12.00-12”Grass / TR |
Transmission drive: | hydrostatic |
Pulling force: | 1200 kp |
Drive speed: | 14 km/h |
Aux. hydraulics oil flow / pressure: | 66 L/min 200 bar |
Turning radius inside/outside: | 900 mm /2190 mm |
Max. lifting height: | 2835 mm |
Tipping load: | 1000 kg (Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights) |
Max. breakout force / 50 cm: | 1250 kg |
Engine make and type: | Kubota V1505 |
Engine output (ISO Gross): | 28 kW (37,5 hp) |
Fuel: | Diesel |
WIDTH
<
Wheel size | Profile | Width |
---|---|---|
27 x 8.50 - 15 | Tractor | 40.6 in |
27 x 8.50 - 15 | Tractor | 44.6 in |
26 x 12.00 - 12 | Tractor or Grass | 50.8 in |
320/60 - 12 | Tractor | 50.8 in |
HEIGHT WITH CAB
Wheel size | L Cab | LX Cab | DLX Cab | DLX A/C on the roof |
---|---|---|---|---|
26x12.00-12 | 81.8 in | 79.7 in | 80.5 in | 85.9 in |
320/60-12 | 81.8 in | 79.7 in | 80.5 in | 85.9 in |
27 x 8.50 - 15 | 82.3 in | 80.2 in | 81.0 in | 86.4 in |
Equipment Type | Mini Loaders and Dumpers |
Make | Avant |
Model | 635 |
Manufacture Year | NEW |
Condition | Brand New |
Mileage (if applicable) | Miles |
Hours (if applicable) | |
Fuel Type (if applicable) | Diesel |
Price | 369.00 |
- Warranty
- Approved Supplier
- Special Offer
Related Listings
Related Listings
01604 623 644Seller: Arblease